<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Self-Indulgent Monster &#187; Pixnay</title>
	<atom:link href="http://www.selfindulgentmonster.com/category/pixnay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selfindulgentmonster.com</link>
	<description>David Kotch's Blog</description>
	<lastBuildDate>Mon, 31 Oct 2011 23:58:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I&#8217;ve had it with the random hotties!</title>
		<link>http://www.selfindulgentmonster.com/2009/05/13/ive-had-it-with-the-random-hotties/</link>
		<comments>http://www.selfindulgentmonster.com/2009/05/13/ive-had-it-with-the-random-hotties/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Pixnay]]></category>

		<guid isPermaLink="false">http://www.selfindulgentmonster.com/?p=603</guid>
		<description><![CDATA[I started an experiment a couple of months ago. I was playing around with Google AdSense and figured I&#8217;d give it a try. So I added a 200&#215;200 contextual ad spot to the right column of this site. To spice it up a little, I added a 200&#215;200 image module directly below it, and hooked [...]]]></description>
		<wfw:commentRss>http://www.selfindulgentmonster.com/2009/05/13/ive-had-it-with-the-random-hotties/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pixnay Random Hottie</title>
		<link>http://www.selfindulgentmonster.com/2008/08/09/pixnay-random-hottie/</link>
		<comments>http://www.selfindulgentmonster.com/2008/08/09/pixnay-random-hottie/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 03:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Pixnay]]></category>
		<category><![CDATA[pixnay product coding]]></category>

		<guid isPermaLink="false">http://www.selfindulgentmonster.com/?p=147</guid>
		<description><![CDATA[This is much like the tool I made for the People Networks editors in the last post, but only one random hottie out of all the Greatest Hits. I definitely have some ideas for improving speed for this one, too. I also need to tweak a bit to make all images fit within a maximum [...]]]></description>
		<wfw:commentRss>http://www.selfindulgentmonster.com/2008/08/09/pixnay-random-hottie/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pixnay&#8217;s Finest Charts</title>
		<link>http://www.selfindulgentmonster.com/2008/08/09/pixnays-finest-charts/</link>
		<comments>http://www.selfindulgentmonster.com/2008/08/09/pixnays-finest-charts/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 02:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pixnay]]></category>
		<category><![CDATA[pixnay product coding]]></category>

		<guid isPermaLink="false">http://www.selfindulgentmonster.com/?p=138</guid>
		<description><![CDATA[Here&#8217;s a quick script I whipped up for the People Networks editorial staff. It uses the feed that Pixnay provides, but organizes and pretties them up for a quick scan of the latest big winners. The editors were using this for a while to scan for members to use in promotions, People Connection photo galleries, [...]]]></description>
		<wfw:commentRss>http://www.selfindulgentmonster.com/2008/08/09/pixnays-finest-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

